Cities
Delhi88 artists · from ₹5,100
Mumbai75 artists · from ₹4,000
Hyderabad62 artists · from ₹4,000
Bangalore46 artists · from ₹3,200
Chennai42 artists · from ₹2,500
Pune40 artists · from ₹3,000
Chandigarh39 artists · from ₹5,000
Noida37 artists · from ₹5,000
Lucknow36 artists · from ₹3,100
Indore35 artists · from ₹4,000
Bhubaneswar35 artists · from ₹3,100
Ahmedabad34 artists · from ₹4,800
Kolkata33 artists · from ₹4,000
Varanasi33 artists · from ₹3,100
Agra32 artists · from ₹3,800
Nagpur32 artists · from ₹3,100
Nashik31 artists · from ₹4,000
Patna31 artists · from ₹4,000
Kanpur30 artists · from ₹3,100
Jalandhar29 artists · from ₹3,100
Jaipur28 artists · from ₹5,000
Coimbatore28 artists · from ₹2,500
Ghaziabad27 artists · from ₹3,100
Madurai27 artists · from ₹3,000
Kochi25 artists · from ₹3,700
Aligarh24 artists · from ₹3,100
Thane23 artists · from ₹5,000
Vadodara23 artists · from ₹3,500
Gurgaon22 artists · from ₹3,100
Surat21 artists · from ₹5,000
Raipur21 artists · from ₹5,000
Vijayawada20 artists · from ₹3,500
Gorakhpur19 artists · from ₹4,000
Navi Mumbai19 artists · from ₹3,300
Jodhpur19 artists · from ₹4,000
Dehradun18 artists · from ₹3,000
Udaipur18 artists · from ₹5,000
Kota18 artists · from ₹4,000
Jammu17 artists · from ₹4,000
Bareilly16 artists · from ₹3,100
Amritsar15 artists · from ₹3,000
Guntur15 artists · from ₹3,100What mehndi artists charge, city by city
Typical listed starting prices, from artists' own listings on WeddingBazaar and Mehndi Wala (October 2026). Starting prices are for the simplest package; bridal work costs more.
| City | Typical start | Most start between | Listed prices |
|---|---|---|---|
| Delhi | ₹5,100 | ₹4,100 to ₹6,100 | 23 |
| Chandigarh | ₹5,000 | ₹3,000 to ₹5,000 | 21 |
| Noida | ₹5,000 | ₹3,100 to ₹5,100 | 21 |
| Jaipur | ₹5,000 | ₹3,100 to ₹5,100 | 19 |
| Thane | ₹5,000 | ₹3,000 to ₹5,500 | 22 |
| Surat | ₹5,000 | ₹3,500 to ₹5,100 | 17 |
| Raipur | ₹5,000 | ₹3,000 to ₹5,100 | 19 |
| Udaipur | ₹5,000 | ₹3,400 to ₹7,000 | 14 |
| Ahmedabad | ₹4,800 | ₹3,100 to ₹5,000 | 18 |
| Mumbai | ₹4,000 | ₹3,000 to ₹5,800 | 20 |
| Hyderabad | ₹4,000 | ₹3,000 to ₹5,000 | 26 |
| Indore | ₹4,000 | ₹3,000 to ₹5,100 | 23 |
| Kolkata | ₹4,000 | ₹3,000 to ₹5,000 | 23 |
| Nashik | ₹4,000 | ₹3,000 to ₹5,000 | 23 |
| Patna | ₹4,000 | ₹3,100 to ₹5,000 | 23 |
| Gorakhpur | ₹4,000 | ₹3,000 to ₹5,000 | 14 |
| Jodhpur | ₹4,000 | ₹2,400 to ₹5,000 | 12 |
| Kota | ₹4,000 | ₹3,100 to ₹5,000 | 13 |
| Jammu | ₹4,000 | ₹3,100 to ₹4,500 | 9 |
| Agra | ₹3,800 | ₹3,100 to ₹5,000 | 24 |
| Kochi | ₹3,700 | ₹3,000 to ₹5,000 | 22 |
| Vadodara | ₹3,500 | ₹3,000 to ₹5,100 | 19 |
| Vijayawada | ₹3,500 | ₹2,000 to ₹4,000 | 13 |
| Navi Mumbai | ₹3,300 | ₹2,900 to ₹5,200 | 18 |
| Bangalore | ₹3,200 | ₹2,100 to ₹5,000 | 22 |
| Lucknow | ₹3,100 | ₹2,100 to ₹5,100 | 23 |
| Bhubaneswar | ₹3,100 | ₹3,000 to ₹4,000 | 23 |
| Varanasi | ₹3,100 | ₹3,000 to ₹4,100 | 24 |
| Nagpur | ₹3,100 | ₹2,500 to ₹5,000 | 23 |
| Kanpur | ₹3,100 | ₹3,000 to ₹5,000 | 24 |
| Jalandhar | ₹3,100 | ₹3,000 to ₹4,200 | 24 |
| Ghaziabad | ₹3,100 | ₹3,000 to ₹5,100 | 17 |
| Aligarh | ₹3,100 | ₹2,500 to ₹5,000 | 19 |
| Gurgaon | ₹3,100 | ₹3,100 to ₹5,100 | 16 |
| Bareilly | ₹3,100 | ₹2,500 to ₹4,500 | 12 |
| Guntur | ₹3,100 | ₹2,500 to ₹5,000 | 7 |
| Pune | ₹3,000 | ₹2,500 to ₹4,000 | 23 |
| Madurai | ₹3,000 | ₹2,100 to ₹3,700 | 23 |
| Dehradun | ₹3,000 | ₹2,400 to ₹3,900 | 10 |
| Amritsar | ₹3,000 | ₹2,100 to ₹4,400 | 8 |
| Chennai | ₹2,500 | ₹2,000 to ₹3,000 | 23 |
| Coimbatore | ₹2,500 | ₹2,000 to ₹3,000 | 21 |
For artists
Your free page on mehndidesign.online
Your latest work, the areas you cover, timings and prices, on a page you can put in your Instagram bio.
How it works →Latest work by artists
















































Loading more designs